Member Login
Username Password (Forgot?)
Family Tree

Message Boards

You are here: Message Boards > Localities > North America > United States > States > Alabama > Counties
Names or Keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Autauga 961  2500  8 Jan 2009 12:32AM GMT
Baldwin 753  1829  3 Jan 2009
Barbour 1131  2616  6 Jan 2009
Bibb 1362  3798  9 Jan 2009 3:41AM GMT
Blount 508  990  6 Jan 2009
Bullock 419  986  13 Nov 2008
Butler 1674  4496  6 Jan 2009
Calhoun 669  1464  6 Jan 2009
Chambers 1189  3400  8 Jan 2009 8:50PM GMT
Cherokee 880  2571  9 Jan 2009 2:05AM GMT
Chilton 835  2340  1 Dec 2008
Choctaw 434  1055  31 Dec 2008
Clarke 893  2443  5 Jan 2009
Clay 801  2371  6 Jan 2009
Cleburne 333  975  17 Dec 2008
Coffee 1437  3343  9 Jan 2009 2:34AM GMT
Colbert 294  624  6 Oct 2008
Conecuh 1234  3309  6 Jan 2009
Coosa 1396  4338  8 Jan 2009 5:54AM GMT
Covington 1066  3068  17 Dec 2008
Crenshaw 740  1942  4 Jan 2009
Cullman 1230  3114  17 Dec 2008
Dale 691  1559  23 Dec 2008
Dallas 316  583  13 Dec 2008
De Kalb 863  2421  4 Jan 2009
Elmore 708  1788  7 Jan 2009 12:28AM GMT
Escambia 433  1010  18 Dec 2008
Etowah 1106  2704  17 Dec 2008
Fayette 368  899  4 Jan 2009
Franklin 507  1187  7 Jan 2009 8:34PM GMT
Geneva 495  1227  1 Jan 2009
Greene 223  400  2 Jan 2009
Hale 146  308  11 Oct 2008
Henry 1694  5654  6 Jan 2009
Houston 675  1284  31 Dec 2008
Jackson 589  1297  4 Jan 2009
Jefferson 1950  4241  8 Jan 2009 9:46PM GMT
Lamar 406  1100  4 Jan 2009
Lauderdale 500  1029  28 Dec 2008
Lawrence 654  1603  5 Jan 2009
Lee 507  1033  9 Jan 2009 4:49AM GMT
Limestone 992  2682  9 Jan 2009 12:53AM GMT
Lowndes 686  1873  6 Jan 2009
Macon 667  1562  23 Dec 2008
Madison 1543  3312  3 Jan 2009
Marengo 2390  3203  7 Jan 2009 5:05AM GMT
Marion 788  2262  6 Jan 2009
Marshall 556  1304  30 Dec 2008
Mobile 1433  3208  7 Jan 2009 11:13PM GMT
Monroe 928  2874  31 Dec 2008
Montgomery 1014  1875  9 Jan 2009 1:54AM GMT
Morgan 517  1233  9 Jan 2009 1:59AM GMT
Perry 676  1773  3 Jan 2009
Pickens 772  2132  6 Jan 2009
Pike 3024  6311  3 Jan 2009
Randolph 614  1388  4 Jan 2009
Russell 665  1300  31 Dec 2008
Shelby 1260  2969  6 Jan 2009
St. Clair 1200  2212  3 Jan 2009
Sumter 543  1311  31 Dec 2008
Talladega 1360  3230  5 Jan 2009
Tallapoosa 1481  4020  8 Jan 2009 1:28PM GMT
Tuscaloosa 1012  2511  6 Jan 2009
Walker 553  1230  5 Jan 2009
Washington 663  1812  4 Jan 2009
Wilcox 477  1212  30 Dec 2008
Winston 269  626  4 Jan 2009

Find a Board