Message Boards

You are here: Message Boards > Localities > North America > United States > States > Alabama > Counties
Names or keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Autauga 1053  3011  11 Jun 2013
Baldwin 827  2159  16 Jun 2013
Barbour 1233  3018  13 Jun 2013
Bibb 1476  4404  12 Jun 2013
Blount 574  1230  8 Jun 2013
Bullock 490  1355  16 Jun 2013
Butler 1802  5232  15 Jun 2013
Calhoun 778  1868  8 Jun 2013
Chambers 1300  3823  18 Jun 2013 2:18AM GMT
Cherokee 978  3083  12 Jun 2013
Chilton 910  2666  18 Jun 2013 1:42PM GMT
Choctaw 480  1261  12 Jun 2013
Clarke 948  2954  13 Jun 2013
Clay 870  2653  20 May 2013
Cleburne 382  1133  13 Jun 2013
Coffee 1563  4018  18 Jun 2013 12:39AM GMT
Colbert 340  819  17 Jun 2013 8:00PM GMT
Conecuh 1331  3903  16 Jun 2013
Coosa 1486  5006  18 Jun 2013 9:20PM GMT
Covington 1179  3670  18 Jun 2013 12:07AM GMT
Crenshaw 786  2140  2 Jun 2013
Cullman 1302  3485  18 Jun 2013 10:53PM GMT
Dale 766  1864  15 May 2013
Dallas 417  827  1 Jun 2013
De Kalb 978  2843  27 May 2013
Elmore 744  2068  18 Jun 2013 12:38AM GMT
Escambia 474  1236  10 May 2013
Etowah 1220  3235  16 Jun 2013
Fayette 434  1126  1 May 2013
Franklin 589  1478  14 Jun 2013
Geneva 527  1383  12 Jun 2013
Greene 284  559  3 Jun 2013
Hale 183  406  17 May 2013
Henry 1791  6223  17 May 2013
Houston 745  1637  19 Jun 2013 12:28AM GMT
Jackson 679  1613  8 Jun 2013
Jefferson 2239  5442  17 Jun 2013 7:37PM GMT
Lamar 474  1339  24 May 2013
Lauderdale 584  1364  14 Jun 2013
Lawrence 711  1827  17 Jun 2013 3:41PM GMT
Lee 576  1205  8 Jun 2013
Limestone 1081  3112  18 Jun 2013 7:49PM GMT
Lowndes 754  2156  7 Jun 2013
Macon 732  1857  9 Jun 2013
Madison 1662  3824  18 Jun 2013 6:03PM GMT
Marengo 2554  3567  9 Jun 2013
Marion 912  2701  31 May 2013
Marshall 652  1585  6 Jun 2013
Mobile 1594  3779  17 Jun 2013 10:16PM GMT
Monroe 1035  3577  15 Jun 2013
Montgomery 1118  2152  16 Jun 2013
Morgan 587  1505  13 Jun 2013
Perry 753  2058  7 May 2013
Pickens 849  2493  16 Jun 2013
Pike 3135  6852  19 Jun 2013 2:11AM GMT
Randolph 707  1695  19 May 2013
Russell 728  1570  18 Jun 2013 8:50PM GMT
Shelby 1340  3313  1 Jun 2013
St. Clair 1284  2571  24 May 2013
Sumter 605  1526  15 Jun 2013
Talladega 1548  3785  12 Jun 2013
Tallapoosa 1548  4460  15 Jun 2013
Tuscaloosa 1182  3215  10 Jun 2013
Walker 658  1537  27 May 2013
Washington 706  2077  21 May 2013
Wilcox 554  1509  17 Jun 2013 7:32PM GMT
Winston 319  770  1 May 2013

Find a board about a specific topic

Surnames or topics
  • Visit our other sites:

© 2006-2013 Ancestry.com | New Privacy | New Cookies | New Terms and Conditions, and Assignment | Operated by Ancestry.com Europe S.à r.l.