Member Login
Username Password (Forgot?)

Message Boards

You are here: Message Boards > Localities > North America > United States > States > Georgia > Counties
Names or Keywords
All Boards   Counties - Family History & Genealogy Message Boards

Counties

BoardThreadsMessagesLast Post
Appling 282  678  10 Nov 2008
Atkinson 217  480  27 Sep 2008
Bacon 82  158  26 Sep 2008
Baker 194  361  1 Apr 2008
Baldwin 406  840  18 Nov 2008 9:40PM GMT
Banks 595  1556  14 Nov 2008
Barrow 263  621  24 Sep 2008
Bartow 502  1165  8 Nov 2008
BenHill 320  693  7 Nov 2008
Berrien 520  1538  12 Nov 2008
Bibb 1003  1993  26 Oct 2008
Bleckley 184  504  6 Oct 2008
Brantley 75  143  7 Nov 2008
Brooks 549  1334  14 Nov 2008
Bryan 105  217  28 Sep 2008
Bulloch 536  1414  30 Oct 2008
Burke 344  865  7 Oct 2008
Butts 355  767  12 Nov 2008
Calhoun 171  319  14 Apr 2008
Camden 278  622  13 Nov 2008
Campbell 199  539  9 Nov 2008
Candler 117  295  15 May 2008
Carroll 774  1659  18 Nov 2008 8:45PM GMT
Catoosa 484  1025  25 Oct 2008
Charlton 184  528  5 Nov 2008
Chatham 476  809  16 Nov 2008
Chattahoochee 314  670  30 Aug 2008
Chattooga 540  1296  16 Nov 2008
Cherokee 801  1992  19 Nov 2008 4:38AM GMT
Clarke 874  1738  5 Nov 2008
Clay 364  826  8 Nov 2008
Clayton 277  633  17 Nov 2008 8:18PM GMT
Clinch 251  645  9 Aug 2008
Cobb 639  1195  27 Oct 2008
Coffee 912  2334  8 Nov 2008
Colquitt 538  1399  8 Nov 2008
Columbia 537  1544  7 Nov 2008
Cook 160  416  12 Nov 2008
Coweta 280  602  27 Oct 2008
Crawford 674  1629  5 Nov 2008
Crisp 292  735  17 Nov 2008 6:50AM GMT
Dade 241  787  16 Oct 2008
Dawson 361  849  14 Nov 2008
Decatur 616  1391  13 Nov 2008
DeKalb 671  1489  16 Nov 2008
Dodge 522  1645  15 Nov 2008
Dooly 760  2024  19 Nov 2008 1:53AM GMT
Dougherty 303  517  17 May 2008
Douglas 145  297  11 Nov 2008
Early 827  1833  26 Oct 2008
Early - Letters 2 Jul 2001
Echols 57  110  12 Nov 2008
Effingham 105  158  19 Aug 2008
Elbert 436  1004  4 Nov 2008
Emanuel 629  1639  30 Oct 2008
Evans 80  172  15 Oct 2008
Fannin 803  1853  22 Oct 2008
Fayette 568  1346  1 Nov 2008
Floyd 504  958  15 Nov 2008
Forsyth 847  2181  12 Nov 2008
Franklin 1992  4971  8 Nov 2008
Fulton 1675  3373  19 Nov 2008 12:46PM GMT
Gilmer 816  2525  18 Nov 2008 11:48PM GMT
Glascock 71  157  28 Oct 2008
Glynn 434  1087  24 Oct 2008
Gordon 667  1547  19 Sep 2008
Grady 409  1148  14 Nov 2008
Greene 1030  2623  21 Oct 2008
Gwinnett 475  1082  11 Nov 2008
Habersham 950  2936  10 Nov 2008
Hall 1309  3482  18 Nov 2008 4:37AM GMT
Hancock 792  2057  6 Nov 2008
Haralson 438  1129  18 Nov 2008 8:52PM GMT
Harris 501  1099  12 Nov 2008
Hart 298  795  28 Oct 2008
Heard 545  1806  4 Nov 2008
Henry 451  1116  14 Nov 2008
Houston 813  1826  19 Nov 2008 1:59AM GMT
Irwin 461  1085  14 Nov 2008
Jackson 1503  3566  17 Nov 2008 1:22PM GMT
Jasper 867  2265  15 Nov 2008
Jeff Davis 100  159  26 Sep 2008
Jefferson 547  1051  13 Nov 2008
Jenkins 85  180  29 Aug 2008
Johnson 310  863  2 Nov 2008
Jones 994  2221  11 Nov 2008
Lamar 138  302  2 Nov 2008
Lanier 116  306  18 Jul 2008
Laurens 1221  3385  10 Nov 2008
Lee 161  338  12 Nov 2008
Liberty 359  802  4 Nov 2008
Lincoln 354  983  28 Oct 2008
Long 72  162  18 Aug 2008
Lowndes 585  1364  8 Nov 2008
Lumpkin 840  2420  11 Nov 2008
Macon 2808  4704  27 Oct 2008
Madison 384  861  20 Oct 2008
Marion 436  883  2 Oct 2008
McDuffie 101  206  11 Nov 2008
McIntosh 76  149  2 Aug 2008
Meriwether 391  1108  10 Nov 2008
Miller 281  517  15 Sep 2008
Mitchell 371  832  19 Nov 2008 1:49AM GMT
Monroe 812  2073  13 Nov 2008
Montgomery 162  392  27 Oct 2008
Morgan 869  1967  12 Nov 2008
Murray 562  1055  6 Nov 2008
Muscogee 1292  2339  16 Nov 2008
Newton 384  940  9 Nov 2008
Oconee 231  478  15 Aug 2008
Oglethorpe 883  2054  8 Nov 2008
Paulding 540  1139  17 Nov 2008 10:04PM GMT
Peach 125  247  1 Oct 2008
Pickens 488  1373  9 Nov 2008
Pierce 121  248  6 Sep 2008
Pike 565  1314  11 Nov 2008
Polk 603  1450  30 Oct 2008
Pulaski 752  1940  17 Nov 2008 1:07PM GMT
Putnam 577  1183  19 Nov 2008 12:06AM GMT
Quitman 68  187  15 Aug 2008
Rabun 507  1431  16 Nov 2008
Randolph 304  483  19 Nov 2008 1:38AM GMT
Richmond 608  1297  29 Oct 2008
Rockdale 73  145  22 Jul 2008
Schley 271  578  31 Aug 2008
Screven 940  2310  16 Nov 2008
Seminole 207  557  17 Oct 2008
Spalding 468  953  15 Nov 2008
Stephens 322  757  4 Nov 2008
Stewart 266  569  16 Nov 2008
Sumter 435  948  9 Nov 2008
Talbot 646  1437  9 Nov 2008
Taliaferro 209  459  3 Nov 2008
Tattnall 380  928  3 Nov 2008
Taylor 938  1767  18 Oct 2008
Telfair 739  2505  22 Oct 2008
Terrell 181  343  27 Oct 2008
Thomas 1023  2471  17 Nov 2008 2:39PM GMT
Tift 246  469  2 Jul 2008
Toombs 101  198  14 Nov 2008
Towns 472  1283  16 Nov 2008
Treutlen 40  100  8 Oct 2008
Troup 1065  2233  23 Oct 2008
Turner 261  505  2 Sep 2008
Twiggs 334  764  25 Oct 2008
Union 719  1824  26 Oct 2008
Upson 841  2139  12 Nov 2008
Walker 1013  2347  30 Oct 2008
Walton 471  1023  12 Oct 2008
Ware 553  1075  23 Sep 2008
Warren 219  423  6 Nov 2008
Washington 705  1823  7 Nov 2008
Wayne 527  1104  13 Oct 2008
Webster 172  347  9 Oct 2008
Wheeler 136  358  16 Nov 2008
White 158  333  28 Oct 2008
Whitfield 292  654  21 Oct 2008
Wilcox 389  985  18 Nov 2008 1:44AM GMT
Wilkes 1099  2576  13 Nov 2008
Wilkinson 793  2386  10 Nov 2008
Worth 683  1923  4 Nov 2008

Find a Board